Nagoya Grampus J1 League Position 2025
J1 League : 2025
Pos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 14 | 6 | 6 | 13 | 48 | WWDWW |
2 | ![]() | 26 | 15 | 3 | 8 | 13 | 48 | LLWWD |
3 | ![]() | 25 | 13 | 8 | 4 | 12 | 47 | DWWLW |
4 | ![]() | 26 | 14 | 4 | 8 | 14 | 46 | WWWWW |
5 | ![]() | 26 | 14 | 4 | 8 | 12 | 46 | LWWDW |
6 | ![]() | 26 | 14 | 4 | 8 | 9 | 46 | WWWLL |
7 | ![]() | 26 | 12 | 8 | 6 | 10 | 44 | LWDWW |
8 | ![]() | 26 | 10 | 9 | 7 | 9 | 39 | LWLLD |
9 | ![]() | 26 | 10 | 7 | 9 | 3 | 37 | WLDWL |
10 | ![]() | 26 | 9 | 9 | 8 | 1 | 36 | DDDWD |
11 | ![]() | 26 | 10 | 4 | 12 | -6 | 34 | LWWLL |
12 | ![]() | 25 | 9 | 6 | 10 | 1 | 33 | WWLLW |
13 | ![]() | 26 | 8 | 7 | 11 | -5 | 31 | LLWDL |
14 | ![]() | 26 | 8 | 7 | 11 | -9 | 31 | WDLWL |
15 | ![]() | 26 | 8 | 6 | 12 | -8 | 30 | WLWLD |
16 | ![]() | 26 | 7 | 7 | 12 | -7 | 28 | WDLLL |
17 | ![]() | 26 | 6 | 7 | 13 | -19 | 25 | LDLLD |
18 | ![]() | 26 | 6 | 6 | 14 | -8 | 24 | DWWLW |
19 | ![]() | 26 | 6 | 4 | 16 | -16 | 22 | LLLLW |
20 | ![]() | 26 | 4 | 8 | 14 | -19 | 20 | LLLLD |
See where Nagoya Grampus stand in the [comp] table right now and check out how they have performed this season.
Click here for latest Nagoya Grampus scores